Honda Civic remap Stoke‑on‑Trent
We hold 43 Honda Civic engines across 5 generations, 2001 on. The biggest typical Stage 1 gain is the 2.0 VTEC 320hp: 316bhp stock to around 360 to 385bhp.
A Stage 1 remap for the Honda Civic costs £249 and Stage 2 costs £349, at our unit in Fenton, Stoke-on-Trent. We hold 43 Civic engines across 5 generations. Pick yours below for the typical power and torque after each stage, then message us with your reg.

Find your engine
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 178bhp | 210 to 225 | |||
| 197bhp | 230 to 245 | |||
| 148bhp | 155 to 165 | |||
| 156bhp | 165 to 170 | |||
| 181bhp | On request | |||
| 197bhp | On request | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 124bhp | 150 to 160 | |||
| 127bhp | 155 to 165 | |||
| 99bhp | 125 to 130 | |||
| 172bhp | 205 to 215 | |||
| 171bhp | 205 to 215 | |||
| 180bhp | 215 to 225 | |||
| 202bhp | 235 to 250 | |||
| 123bhp | 130 to 135 | |||
| 140bhp | 170 to 180 | |||
| 156bhp | 165 to 170 | |||
| 316bhp | 360 to 385 | |||
| Diesel | ||||
| 118bhp | 145 to 155 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 99bhp | 125 to 130 | |||
| 140bhp | 145 to 155 | |||
| 141bhp | 150 to 155 | |||
| 138bhp | 145 to 150 | |||
| 198bhp | 210 to 220 | |||
| 202bhp | 210 to 220 | |||
| 108bhp | On request | |||
| Diesel | ||||
| 118bhp | 145 to 155 | |||
| 148bhp | 175 to 190 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 82bhp | 85 to 90 | |||
| 99bhp | 125 to 130 | |||
| 123bhp | 130 to 135 | |||
| 138bhp | 165 to 175 | |||
| 153bhp | 160 to 170 | |||
| 194bhp | 205 to 215 | |||
| 108bhp | On request | |||
| Diesel | ||||
| 138bhp | 165 to 175 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 89bhp | 95 to 100 | |||
| 108bhp | 115 to 120 | |||
| 118bhp | 125 to 130 | |||
| 123bhp | 130 to 135 | |||
| 158bhp | 165 to 175 | |||
| 92bhp | On request | |||
| Diesel | ||||
| 98bhp | 120 to 130 | |||
| 99bhp | 125 to 130 | |||
Stock and typical Stage 1 power: FL
StockStage 1 (typical, up to)
Figures are typical gains for this engine; your exact result depends on the car's condition and the file. Message us with your reg for the exact figure.
Honda Civic remap questions
Still have a question? Message us with your reg and what you would like done.

