Porsche 911 remap Stoke‑on‑Trent
We hold 45 Porsche 911 engines across 4 generations, 2000 on. The biggest typical Stage 1 gain is the 3.8 Petrol 700hp: 690bhp stock to around 755 to 800bhp.
A Stage 1 remap for the Porsche 911 costs £249 and Stage 2 costs £349, at our unit in Fenton, Stoke-on-Trent. We hold 45 911 engines across 4 generations. Pick yours below for the typical power and torque after each stage, then message us with your reg.

Find your engine
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 380bhp | 430 to 455 | |||
| 389bhp | 440 to 465 | |||
| 444bhp | 495 to 530 | |||
| 473bhp | 530 to 560 | |||
| 542bhp | 600 to 640 | |||
| 572bhp | 630 to 670 | |||
| 641bhp | 705 to 750 | |||
| 503bhp | 560 to 595 | |||
| 518bhp | 545 to 570 | |||
| 534bhp | On request | |||
| 701bhp | On request | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 365bhp | 415 to 440 | |||
| 380bhp | 430 to 455 | |||
| 414bhp | 465 to 495 | |||
| 444bhp | 495 to 530 | |||
| 345bhp | 390 to 415 | |||
| 468bhp | 490 to 515 | |||
| 395bhp | 445 to 470 | |||
| 424bhp | 475 to 505 | |||
| 513bhp | 570 to 605 | |||
| 533bhp | 590 to 630 | |||
| 552bhp | 610 to 650 | |||
| 572bhp | 630 to 670 | |||
| 599bhp | 660 to 700 | |||
| 690bhp | 755 to 800 | |||
| 493bhp | 550 to 585 | |||
| 503bhp | 530 to 555 | |||
| 513bhp | 540 to 565 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 321bhp | 335 to 355 | |||
| 409bhp | 430 to 450 | |||
| 473bhp | 530 to 560 | |||
| 523bhp | 580 to 615 | |||
| 612bhp | 675 to 715 | |||
| 340bhp | 385 to 410 | |||
| 429bhp | 480 to 510 | |||
| 380bhp | 430 to 455 | |||
| 402bhp | 420 to 440 | |||
| 444bhp | 495 to 530 | |||
| 493bhp | 550 to 585 | |||
| 523bhp | 580 to 615 | |||
| 350bhp | 370 to 385 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 316bhp | 330 to 350 | |||
| 375bhp | 395 to 415 | |||
| 414bhp | 465 to 495 | |||
| 476bhp | 530 to 565 | |||
Stock and typical Stage 1 power: 992
StockStage 1 (typical, up to)
Figures are typical gains for this engine; your exact result depends on the car's condition and the file. Message us with your reg for the exact figure.
Porsche 911 remap questions
Still have a question? Message us with your reg and what you would like done.
