Ford Fiesta remap Stoke‑on‑Trent
We hold 45 Ford Fiesta engines across 3 generations, 2002 to 2023. The biggest typical Stage 1 gain is the 1.6 EcoBoost 197hp: 194bhp stock to around 230 to 245bhp.
A Stage 1 remap for the Ford Fiesta costs £249 and Stage 2 costs £349, at our unit in Fenton, Stoke-on-Trent. We hold 45 Fiesta engines across 3 generations. Pick yours below for the typical power and torque after each stage, then message us with your reg.

Find your engine
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 84bhp | 105 to 110 | |||
| 99bhp | 125 to 130 | |||
| 123bhp | 150 to 160 | |||
| 138bhp | 165 to 175 | |||
| 94bhp | 115 to 125 | |||
| 69bhp | 70 to 75 | |||
| 74bhp | 80 to 80 | |||
| 84bhp | 105 to 110 | |||
| 197bhp | 230 to 245 | |||
| 123bhp | On request | |||
| 153bhp | On request | |||
| Diesel | ||||
| 84bhp | 105 to 110 | |||
| 118bhp | 145 to 155 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 64bhp | 80 to 85 | |||
| 79bhp | 100 to 105 | |||
| 99bhp | 125 to 130 | |||
| 123bhp | 150 to 160 | |||
| 138bhp | 165 to 175 | |||
| 59bhp | 60 to 65 | |||
| 81bhp | 85 to 90 | |||
| 85bhp | 90 to 95 | |||
| 95bhp | 100 to 105 | |||
| 102bhp | 105 to 110 | |||
| 108bhp | 115 to 120 | |||
| 84bhp | 90 to 90 | |||
| 104bhp | 110 to 115 | |||
| 118bhp | 145 to 155 | |||
| 133bhp | 140 to 145 | |||
| 180bhp | 215 to 225 | |||
| 194bhp | 230 to 245 | |||
| 197bhp | 230 to 245 | |||
| Diesel | ||||
| 69bhp | 85 to 90 | |||
| 74bhp | 95 to 100 | |||
| 94bhp | 120 to 125 | |||
| 74bhp | 95 to 100 | |||
| 89bhp | 110 to 120 | |||
| 94bhp | 120 to 125 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 74bhp | 80 to 80 | |||
| 59bhp | 60 to 65 | |||
| 69bhp | 70 to 75 | |||
| 79bhp | 85 to 85 | |||
| 99bhp | 105 to 110 | |||
| 148bhp | 155 to 165 | |||
| Diesel | ||||
| 67bhp | 85 to 90 | |||
| 89bhp | 110 to 120 | |||
Stock and typical Stage 1 power: Mk8
StockStage 1 (typical, up to)
Figures are typical gains for this engine; your exact result depends on the car's condition and the file. Message us with your reg for the exact figure.
Ford Fiesta remap questions
Still have a question? Message us with your reg and what you would like done.
