Subaru Impreza remap Stoke‑on‑Trent
We hold 30 Subaru Impreza engines across 5 generations, 2002 on. The biggest typical Stage 1 gain is the 2.5 Petrol 330hp: 325bhp stock to around 370 to 395bhp.
A Stage 1 remap for the Subaru Impreza costs £249 and Stage 2 costs £349, at our unit in Fenton, Stoke-on-Trent. We hold 30 Impreza engines across 5 generations. Pick yours below for the typical power and torque after each stage, then message us with your reg.

Find your engine
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 134bhp | 140 to 145 | |||
| 150bhp | 160 to 165 | |||
| 180bhp | 190 to 200 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 112bhp | 120 to 125 | |||
| 148bhp | 180 to 190 | |||
| 150bhp | 160 to 165 | |||
| 154bhp | 160 to 170 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 112bhp | 120 to 125 | |||
| 148bhp | 155 to 165 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 106bhp | 110 to 115 | |||
| 108bhp | 115 to 120 | |||
| 138bhp | 145 to 150 | |||
| 148bhp | 155 to 165 | |||
| 168bhp | 175 to 185 | |||
| 221bhp | 260 to 275 | |||
| 227bhp | 265 to 280 | |||
| 261bhp | 300 to 320 | |||
| 289bhp | 330 to 350 | |||
| 296bhp | 340 to 360 | |||
| 301bhp | 345 to 365 | |||
| 325bhp | 370 to 395 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 104bhp | 110 to 115 | |||
| 94bhp | 100 to 105 | |||
| 123bhp | 130 to 135 | |||
| 158bhp | 165 to 175 | |||
| 222bhp | 260 to 275 | |||
| 261bhp | 300 to 320 | |||
| 163bhp | 170 to 180 | |||
| 227bhp | 265 to 280 | |||
| 276bhp | 320 to 335 | |||
Stock and typical Stage 1 power: Impreza VI
StockStage 1 (typical, up to)
Figures are typical gains for this engine; your exact result depends on the car's condition and the file. Message us with your reg for the exact figure.
Subaru Impreza remap questions
Still have a question? Message us with your reg and what you would like done.
