Toyota Land Cruiser remap Stoke‑on‑Trent
We hold 29 Toyota Land Cruiser engines across 7 generations, 1998 on. The biggest typical Stage 1 gain is the 3.4 V6 415hp: 409bhp stock to around 460 to 490bhp.
A Stage 1 remap for the Toyota Land Cruiser costs £249 and Stage 2 costs £349, at our unit in Fenton, Stoke-on-Trent. We hold 29 Land Cruiser engines across 7 generations. Pick yours below for the typical power and torque after each stage, then message us with your reg.

Find your engine
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 161bhp | 170 to 175 | |||
| Diesel | ||||
| 201bhp | 235 to 250 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 409bhp | 460 to 490 | |||
| 403bhp | 455 to 480 | |||
| 451bhp | On request | |||
| Diesel | ||||
| 305bhp | 345 to 365 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 228bhp | 240 to 250 | |||
| Diesel | ||||
| 126bhp | 155 to 160 | |||
| 202bhp | 235 to 250 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 266bhp | 280 to 295 | |||
| 267bhp | 280 to 295 | |||
| 305bhp | 320 to 335 | |||
| 314bhp | 330 to 345 | |||
| 284bhp | 300 to 310 | |||
| 376bhp | 395 to 415 | |||
| Diesel | ||||
| 175bhp | 205 to 220 | |||
| 201bhp | 235 to 250 | |||
| 232bhp | 265 to 285 | |||
| 268bhp | 305 to 325 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 228bhp | 240 to 250 | |||
| Diesel | ||||
| 200bhp | 235 to 245 | |||
| 202bhp | 235 to 250 | |||
| 129bhp | 155 to 165 | |||
| 202bhp | 235 to 250 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Petrol | ||||
| 232bhp | 245 to 255 | |||
| 235bhp | 245 to 260 | |||
| Diesel | ||||
| 201bhp | 235 to 250 | |||
| Engine | Stock | Stage 1 (typical) | ||
|---|---|---|---|---|
| Diesel | ||||
| 129bhp | 155 to 165 | |||
| 201bhp | 235 to 250 | |||
Stock and typical Stage 1 power: J250
StockStage 1 (typical, up to)
Figures are typical gains for this engine; your exact result depends on the car's condition and the file. Message us with your reg for the exact figure.
Toyota Land Cruiser remap questions
Still have a question? Message us with your reg and what you would like done.

